Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
09/04/25 | K6IRK | FT8 | -18 | -13 | 40m |
09/04/25 | AE6CH | FT8 | -06 | +02 | 40m |
09/04/25 | V31DL | FT8 | +04 | -02 | 20m |
08/04/25 | KA9JCP | FT8 | -15 | -21 | 15m |
08/04/25 | KB9DED | FT8 | -11 | +04 | 15m |
08/04/25 | KS3F | FT8 | -18 | -16 | 15m |
05/04/25 | K9JRW | FT8 | +12 | -22 | 10m |
QSOs Breakdown | |
Total | 132 |
Year | 132 |
Month | 132 |
DXCCs Breakdown | |
Worked | 10 |
Confirmed | 0 / 0 / 4 |
Needed | 331 |