Date Call ModeRST (S)RST (R)Band
12/04/25 KC9JXJ FT8-20-1240m
12/04/25 K6NCC FT8-15+1380m
12/04/25 K7MBP FT8-11-0140m
12/04/25 AA6XX FT8-02-0140m
12/04/25 KFØKBL FT8-12-1040m
12/04/25 KIØE FT8-08+1940m
12/04/25 N6XE FT8-10-0540m
12/04/25 AE6CH FT8-08+0440m
12/04/25 KP4Q CW579 07557930m
12/04/25 VA2BBW CW599 07459930m
12/04/25 KX4P CW599 07359930m
12/04/25 WA1HGJ CW569 07257930m
12/04/25 N3OUE CW599 07159930m
12/04/25 W4FOA CW599 07059930m
12/04/25 WA3RSR CW599 06959930m
11/04/25 W4CMG CW579 06857930m
11/04/25 KA4WLX CW449 06755930m
11/04/25 N5JGQ CW599 06659930m
11/04/25 WA2BQU CW599 06559930m
11/04/25 K1EO CW599 06459930m
11/04/25 WK3V CW599 06359930m
11/04/25 WØITT CW559 06257930m
11/04/25 KB3AII CW599 06159930m
11/04/25 JE5DWU FT8-20-1015m
11/04/25 JI1LNR FT8-05+0715m
QSOs Breakdown
Total 177
Year 177
Month 177
DXCCs Breakdown
Worked 7
Confirmed 0 / 0 / 4
Needed 334